| Code | Major | Code | Area of Emphasis | S/F | F/W | W/S | Int | |
|---|---|---|---|---|---|---|---|---|
| ACCOUNTING | ||||||||
| 600 | Bachelor of Science In Accounting | Y | Y | Y | Y | |||
| ADVISING | ||||||||
| 399 | Associate of Science In General Studies | Y | Y | Y | ||||
| 799 | Bachelor of Science In University Studies | Y | Y | Y | Y | |||
| AGRICULTURE BUSINESS SCIENCE & TECHNOLOGY | ||||||||
| 344 | Associate of Applied Science In Agricultural Management | Y | Y | Y | ||||
| 347 | Associate of Applied Science In Beef Production Management | Y | Y | Y | ||||
| 641 | Bachelor of Science In Agribusiness, Plant & Animal Science | 66 67 99 100 |
Agronomy Agriculture Technology Agribusiness Animal Science |
Y | Y | Y | Y | |
| 825 | Bachelor of Science In Agriculture Education Composite | N | Y | Y | ||||
| ARCHITECTURE & CONSTRUCTION | ||||||||
| 345 | Associate of Applied Science In Architectural Technology | Y | Y | Y | ||||
| 605 | Bachelor of Science In Construction Management | Y | Y | Y | Y | |||
| ART | ||||||||
| 560 | Bachelor of Fine Arts Fine Arts | 76 77 78 79 80 |
Two-Dimensional Studies Three-Dimensional Studies Graphic Design Illustration Photography |
N | Y | Y | ||
| 660 | Bachelor of Arts In Art | 9 10 |
Art History Integrated Studio Art |
Y | Y | Y | Y | |
| 860 | Bachelor of Arts In Art Education | Y | Y | Y | Y | |||
| 862 | Bachelor of Arts In Art Education Composite | Y | Y | Y | ||||
| AUTOMOTIVE TECHNOLOGY | ||||||||
| 346 | Associate of Applied Science In Automotive Technology | N | Y | Y | ||||
| 411 | Bachelor of Science In Automotive Technology Management | Y | Y | Y | ||||
| BIOLOGY | ||||||||
| 487 | Bachelor of Science In Ecology,Range,& Wildlife & Fisheries | 98 103 104 |
Range Wildlife/Fisheries Ecology |
Y | Y | Y | Y | |
| 700 | Bachelor of Science In Biology | 55 56 62 68 69 70 |
Microbiology Organismic Biology Neuroscience Environmental Biology Human Biology Biotechnology |
Y | Y | Y | Y | |
| 800 | Bachelor of Science In Biology Education | Y | Y | Y | Y | |||
| 805 | Bachelor of Science In Biology Education Composite | Y | Y | Y | ||||
| BUSINESS MANAGEMENT | ||||||||
| 405 | Bachelor of Science In Applied Management | Y | Y | Y | ||||
| 415 | Bachelor of Science In Business Management | 95 96 97 |
Marketing Finance Supply Chain Management |
Y | Y | Y | N | |
| CHEMISTRY | ||||||||
| 710 | Bachelor of Science In Chemistry | Y | Y | Y | Y | |||
| 810 | Bachelor of Science In Chemistry Education | Y | Y | Y | Y | |||
| COMMUNICATION | ||||||||
| 675 | Bachelor of Science In Communication | Y | Y | Y | Y | |||
| COMPUTER SCIENCE & ENGINEERING | ||||||||
| 350 | Associate of Applied Science In Electronics Engineering Technology | N | Y | N | ||||
| 440 | Bachelor of Science In Computer Science | Y | Y | Y | ||||
| 450 | Bachelor of Science In Computer Engineering | Y | Y | Y | ||||
| DANCE | ||||||||
| 655 | Bachelor of Arts In Dance | Y | Y | Y | Y | |||
| ECONOMICS | ||||||||
| 715 | Bachelor of Science In Financial Economics | Y | Y | Y | ||||
| 720 | Bachelor of Science In Economics | Y | Y | Y | Y | |||
| ENGLISH | ||||||||
| 630 | Bachelor of Arts In English | 11 12 13 |
Literary Studies Professional Writing Creative Writing |
Y | Y | Y | Y | |
| 830 | Bachelor of Arts In English Education Composite | Y | Y | Y | ||||
| 836 | Bachelor of Arts In English Education | Y | Y | Y | Y | |||
| EXERCISE & SPORTS SCIENCE | ||||||||
| 481 | Bachelor of Science In Exercise Physiology | Y | Y | Y | Y | |||
| FOREIGN LANGUAGES & LITERATURES | ||||||||
| 910 | Bachelor of Arts In Spanish Education | Y | Y | Y | Y | |||
| GEOLOGY | ||||||||
| 740 | Bachelor of Science In Geology | Y | Y | N | Y | |||
| 840 | Bachelor of Science In Earth Science Education | Y | Y | N | Y | |||
| HEALTH SCIENCE | ||||||||
| 356 | Associate of Applied Science In Paramedicine | Y | N | Y | ||||
| 361 | Associate of Applied Science In Medical Assisting | Y | ||||||
| 475 | Bachelor of Science In Emergency Services Administration | Y | Y | Y | Y | |||
| 750 | Bachelor of Science In Health Science | 39 101 102 |
Public Health Community & Worksite Wellness Occupational Safety & Health |
Y | Y | Y | Y | |
| 752 | Bachelor of Science In Health Care Administration | Y | Y | Y | ||||
| HISTORY, GEOGRAPHY, POLITICAL SCIENCE | ||||||||
| 623 | Bachelor of Arts In Political Science | 64 65 |
Foreign Affairs American Government |
Y | Y | Y | Y | |
| 625 | Bachelor of Arts In History | Y | Y | Y | Y | |||
| 815 | Bachelor of Arts In History Education | Y | Y | Y | Y | |||
| 880 | Bachelor of Science In Social Studies Education Composite | Y | Y | Y | ||||
| HOME & FAMILY | ||||||||
| 359 | Associate of Applied Science In Professional Preschool Education | Y | Y | Y | ||||
| 730 | Bachelor of Science In Child Development | Y | Y | Y | Y | |||
| 940 | Bachelor of Science In Family & Consumer Science Education Compos | Y | Y | Y | ||||
| HORTICULTURE | ||||||||
| 353 | Associate of Applied Science In Floral Design Management | N | Y | Y | ||||
| 354 | Associate of Applied Science In Horticulture Management | N | Y | Y | ||||
| 695 | Bachelor of Science In Horticulture | 14 15 16 34 |
Design Build Production Floral Design Landscape Management |
N | Y | Y | Y | |
| INTERIOR DESIGN | ||||||||
| 425 | Bachelor of Arts In Interior Design | Y | Y | N | ||||
| MATHEMATICS | ||||||||
| 650 | Bachelor of Science In Applied Mathematics | Y | Y | Y | Y | |||
| 850 | Bachelor of Science In Math Education | Y | Y | Y | Y | |||
| MECHANICAL ENGINEERING & TECHNOLOGY | ||||||||
| 351 | Associate of Applied Science In Engineering | Y | Y | Y | ||||
| 470 | Bachelor of Science In Mechanical Engineering | Y | Y | Y | ||||
| MUSIC | ||||||||
| 358 | Associate of Applied Science In Piano Pedagogy | Y | Y | Y | ||||
| 687 | Bachelor of Arts In Music | Y | Y | Y | Y | |||
| 690 | Bachelor of Musical Arts Musical Arts | 22 27 30 89 90 91 92 94 |
Organ Piano Vocal Performance Composite Jazz Studies String Performance String Pedagogy Wind/Percussion Pedagogy |
Y | Y | Y | Y | |
| 890 | Bachelor of Music In Music Education Music Education Composite | 31 32 33 |
Band Orchestra Choral |
Y | Y | Y | ||
| NURSING | ||||||||
| 355 | Associate of Science In Nursing | Y | Y | Y | ||||
| 400 | Bachelor of Science In Nursing | Y | Y | Y | ||||
| PHYSICS | ||||||||
| 770 | Bachelor of Science In Physics | Y | Y | Y | Y | |||
| 870 | Bachelor of Science In Physics Education | Y | Y | Y | Y | |||
| PSYCHOLOGY | ||||||||
| 760 | Bachelor of Science In Psychology | Y | Y | Y | Y | |||
| RECREATION MANAGEMENT | ||||||||
| 611 | Bachelor of Science In Recreation Management | Y | Y | Y | Y | |||
| SOCIOLOGY AND SOCIAL WORK | ||||||||
| 500 | Bachelor of Science In Social Work | Y | Y | Y | ||||
| 780 | Bachelor of Science In Sociology | Y | Y | Y | Y | |||
| TEACHER EDUCATION | ||||||||
| 980 | Bachelor of Science In Early Childhood/Special Education | Y | Y | Y | ||||
| 990 | Bachelor of Science In Elementary Education | Y | Y | Y | ||||
| 995 | Bachelor of Science In Post Bachelor Secondary Education | Y | Y | Y | ||||
| THEATRE | ||||||||
| 930 | Bachelor of Science In Theatre and Speech Education | Y | Y | Y | Y | |||